Leveluk SD501 U
The Under-the-Cabinet Model
If you could use a little more free counter space, this is the perfect unit for your kitchen! With the quality and power of the SD501, but the convenience of nestling discreetly under your sink, this Enagic® machine is both practical and highly accommodating. You will still enjoy a fully featured, compact LCD control panel that is wall-mounted. Like all 501 models, the SD501 uses innovative electrolysis technology with 7 platinum-coated 99.97% pure titanium electrode plates.
Generates: Strong Kangen Water (11.0pH), Kangen Water® (8.5 - 9.5pH), Neutral Water (7.0pH), Slightly Acidic "Beauty" Water (4.0 - 6.0pH), and Strong Acidic Water (2.5pH)
- $5,480
All distributors sell at the retail price.
Prices do not include tax / vat.
*Not available in Australia nor Canada
Warranty: 5-year full
Model name / number | Under the counter unit / TYH-401SE |
---|---|
Water source connection | Water supply plug closed type |
Power Supply | AC 100V, 50/60Hz (with ground) |
Power consumption | App. 230W (if production is done at hi Kangen pH level) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) |
Kangen Water®: Approx. 60 min at normal room temperature Strong Acidic water: Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | 0.05 MPa-0.5 MPa (approx. 0.5 kgf/cm2-5.0kgf/cm2) |
Electrolysis Enhancer | Forced dissolving adding type |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Filtering medium | Granulated antibacterial activated charcoal, calcium sulfite |
---|---|
Residual chlorine removal | 1,500 gallons (0.4 ppm against 2 ppm tap water) |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Dimensions | (see scale drawing) (inch) |
---|---|
Gross Weight (wet) | 13.9 lbs |